Location ,location, location. Lovely Starter Home For Your Family In Highly Sought-After Milliken Community! Front on South. Close To Steeles . Convenient & Quiet. Huge Driveway Can Park 4 Cars. Lots Of Upgrades -- New Paint, New Floors On Main & 2nd Floor, Pot Lights, Upgraded Kitchen . New Roof, Skylight With Brightness, And Ac System.3 Spacious Bedrooms On 2nd Floor & 2 Additional Beds In The Basement. Walking Distance To Pacific Mall, Ttc, Go Station, Must See! ** This is a linked property.** **** EXTRAS **** Fridge, Stove, Washer, Dryer, Dishwasher. All Electric Light Fixtures, Roof: 2023, Hwt: Rental. A/C 2023 (id:24363)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | N7223168 |
Property Type | Single Family |
Community Name | Milliken Mills East |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.3 m | 3.19 m | 5.3 m x 3.19 m |
Second Level | Bedroom 2 | 3.72 m | 3.4 m | 3.72 m x 3.4 m |
Second Level | Bedroom 3 | 3.36 m | 2.94 m | 3.36 m x 2.94 m |
Basement | Bedroom | 3.5 m | 3 m | 3.5 m x 3 m |
Basement | Bedroom 2 | 3.74 m | 3.34 m | 3.74 m x 3.34 m |
Ground Level | Living Room | 5.05 m | 3.21 m | 5.05 m x 3.21 m |
Ground Level | Dining Room | 5.05 m | 3.21 m | 5.05 m x 3.21 m |
Ground Level | Family Room | 4.1 m | 3.57 m | 4.1 m x 3.57 m |
Ground Level | Kitchen | 3.01 m | 2.12 m | 3.01 m x 2.12 m |
Ground Level | Eating Area | 3.01 m | 2.42 m | 3.01 m x 2.42 m |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 30.25 X 112.43 Ft |
Size Total Text | 30.25 X 112.43 Ft |
Attached Garage |
https://www.realtor.ca/real-estate/26180458/16-manston-cres-markham-milliken-mills-east
Contact us for more information