North end complete reno with high end finishes. 74' frontage (89' width at rear). New in 22/23: windows, doors, trim, flooring (3/4"" thick hand finished oak on main), custom kitchen w/spectacular island, granite countertop, 2 baths, insulated garage door, R60 blow in attic, Cat6 smart wired to hub, in ceiling speakers, 2 ip cams, huge covered patio (natural gas line, in ceiling speakers), 3 walk outs, Napoleon gas fireplace. One seller is a RRSP bring disclosure. (id:24363)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X7020798 |
Property Type | Single Family |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.3 m | 3.09 m | 3.3 m x 3.09 m |
Basement | Recreational, Games Room | 17.88 m | 3.94 m | 17.88 m x 3.94 m |
Basement | Laundry Room | 3.33 m | 2.59 m | 3.33 m x 2.59 m |
Ground Level | Kitchen | 3.88 m | 2.84 m | 3.88 m x 2.84 m |
Ground Level | Dining Room | 2.87 m | 2.73 m | 2.87 m x 2.73 m |
Ground Level | Living Room | 5.58 m | 3.68 m | 5.58 m x 3.68 m |
Ground Level | Bedroom | 3.4 m | 2.6 m | 3.4 m x 2.6 m |
Ground Level | Bedroom 2 | 3.58 m | 3.43 m | 3.58 m x 3.43 m |
Ground Level | Bedroom 3 | 3.58 m | 2.84 m | 3.58 m x 2.84 m |
Acreage | No |
Size Irregular | 74.33 X 107.72 Ft |
Size Total Text | 74.33 X 107.72 Ft |
Attached Garage |
https://www.realtor.ca/real-estate/26086824/15-la-salle-dr-st-catharines
Contact us for more information