Maintenance,
$540 MonthlyWonderful 3 Bedroom Townhome With Finished Basement In Great Location. Spacious Layout With Beautiful Engineered Hardwood Flooring, Updated Light Fixtures, Tiled Back Splash, And Tiled Floors In The Kitchen . This Home Has A Very Large Fully Fenced Backyard With Deck And Garden Shed. Monthly Condo Fee Of $575.63 Covers Building Insurance, Common Elements, Rogers Cable Tv, Water, High-Speed Internet, Lawn Maintenance & Parking.**** EXTRAS **** All Existing Appliances, All Existing Window Coverings, All Existing Light Fixtures, Built In Shelves, Existing Garden Shed (id:24363)
MLS® Number | W6037412 |
Property Type | Single Family |
Community Name | Streetsville |
Amenities Near By | Park, Public Transit |
Community Features | Community Centre |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Structure | Tennis Court |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Recreation Centre |
Basement Development | Finished |
Basement Type | N/a (finished) |
Exterior Finish | Aluminum Siding |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Row / Townhouse |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.06 m | 3.81 m | 4.06 m x 3.81 m |
Second Level | Bedroom 2 | 3.53 m | 3.33 m | 3.53 m x 3.33 m |
Second Level | Bedroom 3 | 3.53 m | 3.07 m | 3.53 m x 3.07 m |
Basement | Recreational, Games Room | 5.82 m | 5.64 m | 5.82 m x 5.64 m |
Basement | Laundry Room | 3.78 m | 2.08 m | 3.78 m x 2.08 m |
Ground Level | Living Room | 3.35 m | 3.18 m | 3.35 m x 3.18 m |
Ground Level | Dining Room | 4.98 m | 2.67 m | 4.98 m x 2.67 m |
Ground Level | Kitchen | 3.2 m | 3.02 m | 3.2 m x 3.02 m |
Acreage | No |
Land Amenities | Park, Public Transit |
Surface Water | River/stream |
https://www.realtor.ca/real-estate/25624113/140-6540-falconer-dr-e-mississauga-streetsville
Contact us for more information