Maintenance,
$578 MonthlyMadison Condo At Yonge & Eglinton.1+ Den Corner Unit With Great NE Exposure Facing Both Lillian & Eglinton Street. This Unit Features A Spacious Bedroom With Large Windows That Fill The Room With Natural Light. Over 650 Sf Living Space + a Large Balcony. Laminate Floor Throughout, 9 Foot Ceilings, Den with Barn Door and large window facing East. Granite Kitchen Countertop, backsplash & Ensuite Laundry. Indoor Access To Loblaws And LCBO (Lobby Floor). Everything You Need Just Steps Away: Subway, Ttc, Banks, Theaters, Restaurants, School, Parks Etc.**** EXTRAS **** All Existing Electrical Light Fixtures & Window Coverings. 1 Locker. Indoor Pool, Sauna, Party Rm, Theatre Rm. Deck With Cabanas, Bbq's, 2 Story Huge Gym, And Many More (id:24363)
MLS® Number | C7010852 |
Property Type | Single Family |
Community Name | Mount Pleasant West |
Community Features | Pets Not Allowed |
Features | Balcony |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.21 m | 3.23 m | 5.21 m x 3.23 m |
Main Level | Dining Room | 5.21 m | 3.23 m | 5.21 m x 3.23 m |
Main Level | Kitchen | 2.4 m | 1.9 m | 2.4 m x 1.9 m |
Main Level | Primary Bedroom | 3.05 m | 3.2 m | 3.05 m x 3.2 m |
Main Level | Den | 2.1 m | 2.3 m | 2.1 m x 2.3 m |
Main Level | Bathroom | 2.5 m | 2.14 m | 2.5 m x 2.14 m |
Acreage | No |
https://www.realtor.ca/real-estate/26072601/1315-98-lillian-st-s-toronto-mount-pleasant-west
Contact us for more information