Welcome To 1150 Winter Cres, A Gorgeous 4 Bed + Loft House Located On A Quiet Street W/Direct Access To Schools, In The Sought After Beaty Neighborhood. Upgrades Throughout, Including Recently Redone Flooring On Main And Upper Floors, W/Matching Stairs. The Kitchen Has Been Refinished And Upgraded To Give The Whole Main Floor A Fresh Modern Look. Upstairs Features 4 Large Bedrooms, With Bonus Loft Area. Perfect For Anybody Working From Home, Or Playroom. Don't Miss Your Chance To Own On This Amazing Street.**** EXTRAS **** Roof, Air Conditioner Done In 2020, Deck 2021, Floors/Stairs And Appliances Done 2022 ($80K Spent). Fridge, Stove, Dishwasher, Microwave, Range Hood, Washer, Dryer, All Elf's, Basement Built In, Built In Speakers In Family Room Included (id:24363)
2:00 pm
Ends at:4:00 pm
MLS® Number | W5612463 |
Property Type | Single Family |
Community Name | Beaty |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.52 m | 3.76 m | 4.52 m x 3.76 m |
Second Level | Bedroom 2 | 3.45 m | 3.05 m | 3.45 m x 3.05 m |
Second Level | Bedroom 3 | 3.5 m | 3.96 m | 3.5 m x 3.96 m |
Second Level | Bedroom 4 | 4.17 m | 3.05 m | 4.17 m x 3.05 m |
Second Level | Loft | 3.45 m | 3.66 m | 3.45 m x 3.66 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 3.4 m | 6.1 m | 3.4 m x 6.1 m |
Main Level | Eating Area | 3.2 m | 3.2 m | 3.2 m x 3.2 m |
Main Level | Kitchen | 2.9 m | 3.96 m | 2.9 m x 3.96 m |
Main Level | Family Room | 5.23 m | 3.6 m | 5.23 m x 3.6 m |
Main Level | Bathroom | Measurements not available |
Acreage | No |
Size Irregular | 47.18 X 81.38 Ft ; 52ft Across The Back |
Size Total Text | 47.18 X 81.38 Ft ; 52ft Across The Back |
Attached Garage |
https://www.realtor.ca/real-estate/24386384/1150-winter-cres-milton-beaty
Contact us for more information